Historic Brawl | Goreclaw, Terror of Qal Sisma | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
213 | 213 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Garruk, Wrath of the Wilds | 0 / 1 | 0 | 0 | 1 Mythic |
Vivien, Arkbow Ranger | 0 / 1 | 1.13 | 1.13 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.38 | 2.38 | 1 Rare |
Vivien Reid | 0 / 1 | 0.53 | 0.53 | 1 Mythic |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Ascendant Packleader | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.2 | 0.2 | 1 Common |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Drover of the Mighty | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Humble Naturalist | 0 / 1 | 0.14 | 0.14 | 1 Common |
Reclusive Taxidermist | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.19 | 0.19 | 1 Common |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Garruk's Harbinger | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Lovestruck Beast | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Prowling Serpopard | 0 / 1 | 1.59 | 1.59 | 1 Rare |
Wayward Swordtooth | 0 / 1 | 2.82 | 2.82 | 1 Rare |
Augur of Autumn | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Primal Adversary | 0 / 1 | 1.07 | 1.07 | 1 Mythic |
Rhonas the Indomitable | 0 / 1 | 4.19 | 4.19 | 1 Mythic |
Nullhide Ferox | 0 / 1 | 0.25 | 0.25 | 1 Mythic |
Gemrazer | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Ulvenwald Oddity | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Ripjaw Raptor | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Shifting Ceratops | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Howlpack Piper | 0 / 1 | 0.74 | 0.74 | 1 Rare |
Nightpack Ambusher | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Lupine Harbingers | 0 / 1 | 0 | 0 | 1 Rare |
Questing Beast | 0 / 1 | 3.97 | 3.97 | 1 Mythic |
Nylea, Keen-Eyed | 0 / 1 | 2.56 | 2.56 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 13.0 | 13.0 | 1 Mythic |
Keeper of Fables | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Cavalier of Thorns | 0 / 1 | 1.68 | 1.68 | 1 Mythic |
Battle Mammoth | 0 / 1 | 0.39 | 0.39 | 1 Mythic |
God-Eternal Rhonas | 0 / 1 | 3.34 | 3.34 | 1 Mythic |
Soul of the Harvest | 0 / 1 | 1.91 | 1.91 | 1 Rare |
Avabruck Caretaker | 0 / 1 | 5.11 | 5.11 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.12 | 3.12 | 1 Rare |
Gargos, Vicious Watcher | 0 / 1 | 1.3 | 1.3 | 1 Rare |
Thorn Mammoth | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Old Gnawbone | 0 / 1 | 25.56 | 25.56 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 31.16 | 31.16 | 1 Mythic |
The Tarrasque | 0 / 1 | 3.1 | 3.1 | 1 Mythic |
Ghalta, Primal Hunger | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Heraldic Banner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Shapers' Sanctuary | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Wolfwillow Haven | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Ranger Class | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Garruk's Uprising | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Forest | 25 / 25 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 8 | 4.96 | 4.96 | 8 Common |
Castle Garenbrig | 0 / 1 | 3.72 | 3.72 | 1 Rare |
Lair of the Hydra | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Hashep Oasis | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
MTGA:
You need
18 Mythic27 Rare
11 Uncommon
18 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Goreclaw, Terror of Qal Sisma
Deck
1 Vivien, Arkbow Ranger
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Arboreal Grazer
1 Llanowar Elves
1 Ascendant Packleader
1 Ornithopter of Paradise
1 Tangled Florahedron
1 Leafkin Druid
1 Druid of the Cowl
1 Incubation Druid
1 Paradise Druid
1 Drover of the Mighty
1 Humble Naturalist
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Lotus Cobra
1 Garruk's Harbinger
1 Lovestruck Beast
1 Prowling Serpopard
1 Wayward Swordtooth
1 Augur of Autumn
1 Primal Adversary
1 Rhonas the Indomitable
1 Nullhide Ferox
1 Gemrazer
1 Ulvenwald Oddity
1 Ripjaw Raptor
1 Shifting Ceratops
1 Beast Whisperer
1 Howlpack Piper
1 Nightpack Ambusher
1 Lupine Harbingers
1 Questing Beast
1 Nylea, Keen-Eyed
1 Elder Gargaroth
1 Keeper of Fables
1 Cavalier of Thorns
1 Battle Mammoth
1 God-Eternal Rhonas
1 Soul of the Harvest
1 Avabruck Caretaker
1 Kogla, the Titan Ape
1 Gargos, Vicious Watcher
1 Thorn Mammoth
1 Old Gnawbone
1 Craterhoof Behemoth
1 The Tarrasque
1 Ghalta, Primal Hunger
1 Into the North
1 Cultivate
1 Turntimber Symbiosis
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Heraldic Banner
1 The Great Henge
1 Shapers' Sanctuary
1 Wolfwillow Haven
1 Ranger Class
1 Garruk's Uprising
25 Forest
8 Snow-Covered Forest
1 Castle Garenbrig
1 Lair of the Hydra
1 Hashep Oasis
1 Boseiju, Who Endures
Paper:
Building Goreclaw, Terror of Qal Sisma should cost you about 213 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Garruk, Wrath of the Wilds
1 Vivien, Arkbow Ranger
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Arboreal Grazer
1 Llanowar Elves
1 Ascendant Packleader
1 Ornithopter of Paradise
1 Tangled Florahedron
1 Leafkin Druid
1 Druid of the Cowl
1 Incubation Druid
1 Paradise Druid
1 Drover of the Mighty
1 Humble Naturalist
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Lotus Cobra
1 Garruk's Harbinger
1 Lovestruck Beast
1 Prowling Serpopard
1 Wayward Swordtooth
1 Augur of Autumn
1 Primal Adversary
1 Rhonas the Indomitable
1 Nullhide Ferox
1 Gemrazer
1 Ulvenwald Oddity
1 Ripjaw Raptor
1 Shifting Ceratops
1 Beast Whisperer
1 Howlpack Piper
1 Nightpack Ambusher
1 Lupine Harbingers
1 Questing Beast
1 Nylea, Keen-Eyed
1 Elder Gargaroth
1 Keeper of Fables
1 Cavalier of Thorns
1 Battle Mammoth
1 God-Eternal Rhonas
1 Soul of the Harvest
1 Avabruck Caretaker
1 Kogla, the Titan Ape
1 Gargos, Vicious Watcher
1 Thorn Mammoth
1 Old Gnawbone
1 Craterhoof Behemoth
1 The Tarrasque
1 Ghalta, Primal Hunger
1 Into the North
1 Cultivate
1 Turntimber Symbiosis
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Heraldic Banner
1 The Great Henge
1 Shapers' Sanctuary
1 Wolfwillow Haven
1 Ranger Class
1 Garruk's Uprising
8 Snow-Covered Forest
1 Castle Garenbrig
1 Lair of the Hydra
1 Hashep Oasis
1 Boseiju, Who Endures